| The following grids are based upon a one time, non-exclusive usage of an illustration. They give prices examples using # criterions in several categories for comparison. These prices are just to give you an idea of cost, i shall be glad to give you a quote based upon your specific needs. Prices are indicated in Euros. Euro foreign exchange reference rates (All currencies quoted against the euro (base currency) |
| E D I T O R I A L (magazine, newspaper, 1 month.) |
|||||
| 1/4 page | 1/2 page | 3/4 page | Full page | Cover | |
| 50,000 | 163 | 205 | 218 | 270 | 455 |
| 100,000 | 182 | 230 | 255 | 315 | 503 |
| 250,000 | 203 | 248 | 275 | 338 | 550 |
| 500,000 | 218 | 265 | 290 | 363 | 570 |
| 1 M | 248 | 308 | 335 | 415 | 675 |
| R E T A I L B O O K C O V E R rights for:one language one country 3 years |
|||
| 1/2 page | Full page | Spread | |
| 5,000 | 300 | 400 | 475 |
| 10,000 | 340 | 435 | 525 |
| 25,000 | 368 | 475 | 570 |
| 50,000 | 418 | 535 | 640 |
| 100,000 | 465 | 598 | 710 |
| T E X T B O O K C O V E R rights for:one language one country 3 years |
|||
| 1/2 page | Full page | Spread | |
| 10,000 | 285 | 375 | 440 |
| 25,000 | 320 | 415 | 480 |
| 50,000 | 360 | 465 | 545 |
| 100,000 | 400 | 525 | 610 |
| A D V E R T I S I N G (trade or consumer magazine ad, TV commercial, newspaper, 1 insertion, 1 week ) |
|||||
| 1/4 page | 1/2 page | 3/4 page | Full page | Spread | |
| 20,000 | 240 | 310 | 355 | 400 | 460 |
| 50,000 | 277,5 | 350 | 400 | 455 | 565 |
| 150,000 | 340 | 437,5 | 487,5 | 547,5 | 600 |
| 250,000 | 370 | 462,5 | 525 | 597,5 | 655 |
| 500,000 | 397,5 | 495 | 567,5 | 645 | 700 |
| 1 M | 442,5 | 560 | 640 | 730 | 815 |
| P R I N T - C O L L A T E R A L (brochure, catalog, annual report, insert, post-card, envelope, invitation, program, 1 year) |
||||||
| 1/4 page | 1/2 page | 3/4 page | Full page | Cover | ||
| 1/4>1/2 | 3/4>Full | |||||
| 1,000 | 260 | 335 | 365 | 825 | 487,5 | 600 |
| 5,000 | 290 | 380 | 427,5 | 465 | 547,5 | 680 |
| 25,000 | 335 | 435 | 480 | 532,5 | 630 | 780 |
| 50,000 | 372,5 | 480 | 532,5 | 590 | 705 | 862,5 |
| 100,000 | 415 | 542,5 | 605 | 665 | 790 | 977,5 |
| I N T E R N E T - Promotional Use | home page | interior |
| 3 months | 297,5 | 185 |
| 6 months | 347,5 | 210 |
| 1 year | 420 | 255 |
| I N T E R N E T - Editorial | ||
| 3 months | 215 | 115 |
| 6 months | 255 | 135 |
| 1 year | 310 | 155 |
| I N T E R N E T - Banner Ad | ||
| 3 months | 330 | 157,5 |
| 6 munths | 380 | 190 |
| 1 year | 450 | 225 |
| I N T R A N E T / E X T R A N E T | ||
| 3 months | 225 | 115 |
| 6 months | 535 | 135 |
| 1 year | 310 | 155 |
| D I S P L A Y - T R A D E S H O W 3 months | ||||
| A 3 11,7 X 16,5" |
A 2 16,5 X 23,4" |
A 1 |
A 0 33,1 X 46,8" |
|
| 1 | 215 | 250 | 300 | 365 |
| 5 | 250 | 305 | 385 | 490 |
©2005 marie bertrand